09.04.2025 | ENG LCh | Swansea City | 3-0 | Plymouth Argyle | ![]() |
05.04.2025 | ENG LCh | Plymouth Argyle | 2-1 | Norwich City | ![]() |
29.03.2025 | ENG LCh | Watford FC | 0-0 | Plymouth Argyle | ![]() |
15.03.2025 | ENG LCh | Plymouth Argyle | 2-3 | Derby County | ![]() |
12.03.2025 | ENG LCh | Portsmouth | 1-2 | Plymouth Argyle | ![]() |
08.03.2025 | ENG LCh | Plymouth Argyle | 0-3 | Sheffield Wed | ![]() |
12.04.2025 | ENG LCh | Plymouth Argyle | - | Sheffield United | |
18.04.2025 | ENG LCh | Middlesbrough | - | Plymouth Argyle | |
21.04.2025 | ENG LCh | Plymouth Argyle | - | Coventry City | |
26.04.2025 | ENG LCh | Preston North End | - | Plymouth Argyle | |
03.05.2025 | ENG LCh | Plymouth Argyle | - | Leeds United |
Pos. | Equipo | PJ | Ptos | G | E | P | GF | GC | +/- |
1 | Burnley | 42 | 88 | 24 | 16 | 2 | 57 | 13 | 44 |
2 | Leeds United | 41 | 85 | 24 | 13 | 4 | 80 | 28 | 52 |
3 | Sheffield United | 41 | 83 | 26 | 7 | 8 | 56 | 31 | 25 |
4 | Sunderland | 41 | 76 | 21 | 13 | 7 | 57 | 37 | 20 |
5 | Bristol City | 41 | 63 | 16 | 15 | 10 | 53 | 44 | 9 |
6 | Coventry City | 41 | 62 | 18 | 8 | 15 | 58 | 53 | 5 |
7 | Middlesbrough | 41 | 60 | 17 | 9 | 15 | 61 | 50 | 11 |
8 | West Bromwich | 41 | 57 | 13 | 18 | 10 | 49 | 38 | 11 |
9 | Millwall FC | 41 | 57 | 15 | 12 | 14 | 40 | 41 | -1 |
10 | Watford FC | 41 | 56 | 16 | 8 | 17 | 49 | 53 | -4 |
11 | Norwich City | 42 | 53 | 13 | 14 | 15 | 63 | 58 | 5 |
12 | Blackburn Rovers | 41 | 53 | 15 | 8 | 18 | 44 | 45 | -1 |
13 | Sheffield Wed | 41 | 53 | 14 | 11 | 16 | 56 | 63 | -7 |
14 | Swansea City | 41 | 51 | 14 | 9 | 18 | 44 | 51 | -7 |
15 | QPR | 41 | 49 | 12 | 13 | 16 | 48 | 54 | -6 |
16 | Preston North End | 41 | 49 | 10 | 19 | 12 | 42 | 49 | -7 |
17 | Portsmouth | 41 | 45 | 12 | 9 | 20 | 48 | 64 | -16 |
18 | Oxford United | 41 | 45 | 11 | 12 | 18 | 42 | 60 | -18 |
19 | Hull City | 41 | 44 | 11 | 11 | 19 | 40 | 49 | -9 |
20 | Stoke City | 41 | 44 | 10 | 14 | 17 | 42 | 54 | -12 |
21 | Derby County | 41 | 42 | 11 | 9 | 21 | 42 | 52 | -10 |
22 | Cardiff City | 41 | 42 | 9 | 15 | 17 | 45 | 65 | -20 |
23 | Luton Town | 41 | 40 | 10 | 10 | 21 | 37 | 62 | -25 |
24 | Plymouth Argyle | 41 | 37 | 8 | 13 | 20 | 42 | 81 | -39 |
Promotion
Promotion P/O
Relegation
over 2.5 | 54.35% | 25 |
under 2.5 | 45.65% | 21 |
Overall | ||
si | 63.04% | 29 |
no | 36.96% | 17 |
Scored Late | ||
si | 34.78% | 16 |
no | 65.22% | 30 |
Conceeded Late | ||
si | 43.48% | 20 |
no | 56.52% | 26 |
si | 13.04% | 6 |
no | 86.96% | 40 |
1-15 | 6.25% | 3 |
16-30 | 10.42% | 5 |
31-45 | 12.50% | 6 |
46-60 | 20.83% | 10 |
61-75 | 14.58% | 7 |
76-90 | 35.42% | 17 |
Enlaces patrocinados