11.03.2025 | ENG LCh | Middlesbrough | 2-1 | QPR | ![]() |
08.03.2025 | ENG LCh | Swansea City | 1-0 | Middlesbrough | ![]() |
01.03.2025 | ENG LCh | Middlesbrough | 1-0 | Derby County | ![]() |
25.02.2025 | ENG LCh | Stoke City | 1-3 | Middlesbrough | ![]() |
21.02.2025 | ENG LCh | Bristol City | 2-1 | Middlesbrough | ![]() |
15.02.2025 | ENG LCh | Middlesbrough | 0-1 | Watford FC | ![]() |
15.03.2025 | ENG LCh | Luton Town | - | Middlesbrough | |
29.03.2025 | ENG LCh | Middlesbrough | - | Oxford United | |
05.04.2025 | ENG LCh | Blackburn Rovers | - | Middlesbrough | |
08.04.2025 | ENG LCh | Middlesbrough | - | Leeds United | |
12.04.2025 | ENG LCh | Millwall FC | - | Middlesbrough | |
18.04.2025 | ENG LCh | Middlesbrough | - | Plymouth Argyle |
Pos. | Equipo | PJ | Ptos | G | E | P | GF | GC | +/- |
1 | Leeds United | 37 | 79 | 23 | 10 | 4 | 74 | 23 | 51 |
2 | Sheffield United | 37 | 77 | 24 | 7 | 6 | 52 | 28 | 24 |
3 | Burnley | 37 | 75 | 20 | 15 | 2 | 50 | 11 | 39 |
4 | Sunderland | 37 | 69 | 19 | 12 | 6 | 55 | 34 | 21 |
5 | Bristol City | 38 | 57 | 14 | 15 | 9 | 49 | 41 | 8 |
6 | West Bromwich | 37 | 56 | 13 | 17 | 7 | 47 | 33 | 14 |
7 | Coventry City | 37 | 56 | 16 | 8 | 13 | 52 | 48 | 4 |
8 | Middlesbrough | 37 | 53 | 15 | 8 | 14 | 57 | 48 | 9 |
9 | Blackburn Rovers | 37 | 52 | 15 | 7 | 15 | 41 | 38 | 3 |
10 | Watford FC | 37 | 52 | 15 | 7 | 15 | 47 | 50 | -3 |
11 | Sheffield Wed | 37 | 51 | 14 | 9 | 14 | 53 | 58 | -5 |
12 | Norwich City | 38 | 49 | 12 | 13 | 13 | 60 | 54 | 6 |
13 | Millwall FC | 37 | 48 | 12 | 12 | 13 | 36 | 39 | -3 |
14 | QPR | 37 | 44 | 11 | 11 | 15 | 42 | 48 | -6 |
15 | Preston NE | 37 | 44 | 9 | 17 | 11 | 37 | 43 | -6 |
16 | Swansea City | 37 | 44 | 12 | 8 | 17 | 38 | 47 | -9 |
17 | Portsmouth | 37 | 42 | 11 | 9 | 17 | 45 | 59 | -14 |
18 | Hull City | 37 | 40 | 10 | 10 | 17 | 38 | 46 | -8 |
19 | Stoke City | 37 | 39 | 9 | 12 | 16 | 37 | 50 | -13 |
20 | Oxford United | 37 | 39 | 9 | 12 | 16 | 38 | 55 | -17 |
21 | Cardiff City | 37 | 36 | 8 | 12 | 17 | 40 | 61 | -21 |
22 | Derby County | 37 | 35 | 9 | 8 | 20 | 37 | 49 | -12 |
23 | Luton Town | 37 | 34 | 9 | 7 | 21 | 34 | 60 | -26 |
24 | Plymouth Argyle | 37 | 33 | 7 | 12 | 18 | 38 | 74 | -36 |
Promotion
Promotion P/O
Relegation
over 2.5 | 50.00% | 20 |
under 2.5 | 50.00% | 20 |
Overall | ||
si | 70.00% | 28 |
no | 30.00% | 12 |
Scored Late | ||
si | 37.50% | 15 |
no | 62.50% | 25 |
Conceeded Late | ||
si | 45.00% | 18 |
no | 55.00% | 22 |
si | 27.50% | 11 |
no | 72.50% | 29 |
1-15 | 15.00% | 9 |
16-30 | 13.33% | 8 |
31-45 | 20.00% | 12 |
46-60 | 21.67% | 13 |
61-75 | 6.67% | 4 |
76-90 | 23.33% | 14 |
Enlaces patrocinados