29.05.2024 | |||
12:00 | Abahani Dhaka | 1-2 | Mohammedan Dhaka |
12:00 | Bangladesh Police | 2-0 | Brothers Union |
12:00 | Fortis FC | 3-1 | Chittagong Abahani |
12:00 | Rahmatganj MFS | 2-0 | Sheikh Jamal DhC |
12:00 | Sheikh Russel KC | 1-3 | Bashundhara Kings |
25.05.2024 | |||
12:00 | Brothers Union | 2-3 | Sheikh Russel KC |
12:00 | Chittagong Abahani | 2-3 | Abahani Dhaka |
12:00 | Sheikh Jamal DhC | 1-3 | Mohammedan Dhaka |
24.05.2024 | |||
12:00 | Bangladesh Police | 1-2 | Fortis FC |
12:00 | Rahmatganj MFS | 0-0 | Bashundhara Kings |
18.05.2024 | |||
13:45 | Bashundhara Kings | 2-2 | Bangladesh Police |
12:00 | Fortis FC | 0-0 | Sheikh Jamal DhC |
Enlaces patrocinados