22.05.2010 | |||
16:00 | Blackpool | 3-2 | Cardiff City |
12.05.2010 | |||
20:45 | Cardiff City | 2-3/p.4-3 | Leicester City |
11.05.2010 | |||
20:45 | Nottingham Forest | 3-4 | Blackpool |
09.05.2010 | |||
14:15 | Leicester City | 0-1 | Cardiff City |
08.05.2010 | |||
13:45 | Blackpool | 2-1 | Nottingham Forest |
02.05.2010 | |||
14:00 | Blackpool | 1-1 | Bristol City |
14:00 | Coventry City | 0-4 | Watford FC |
14:00 | Derby County | 2-0 | Cardiff City |
14:00 | Ipswich Town | 0-3 | Sheffield United |
14:00 | Leicester City | 2-0 | Middlesbrough |
14:00 | Plymouth Argyle | 1-2 | Peterborough |
14:00 | QPR | 0-1 | Newcastle United |
Enlaces patrocinados