18.05.2025 | USA L2 | Corpus Christi FC | 1-0 | Lonestar SC | ![]() |
25.05.2025 | USA L2 | Lonestar SC | - | Laredo Heat | |
01.06.2025 | USA L2 | Hill Country Lobos | - | Lonestar SC | |
05.06.2025 | USA L2 | Twin City Toucans | - | Lonestar SC | |
12.06.2025 | USA L2 | Lonestar SC | - | Corpus Christi FC | |
15.06.2025 | USA L2 | Lonestar SC | - | Hill Country Lobos | |
19.06.2025 | USA L2 | Laredo Heat | - | Lonestar SC |
Pos. | Equipo | PJ | Ptos | G | E | P | GF | GC | +/- |
1 | San Juan SC | 3 | 6 | 2 | 0 | 1 | 14 | 5 | 9 |
2 | Almaden FC | 2 | 6 | 2 | 0 | 0 | 8 | 0 | 8 |
3 | Peoria City | 2 | 6 | 2 | 0 | 0 | 5 | 2 | 3 |
4 | AFC Ann Arbor | 2 | 6 | 2 | 0 | 0 | 4 | 1 | 3 |
5 | Snohomish United | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 3 |
6 | Capo FC | 3 | 6 | 2 | 0 | 1 | 7 | 5 | 2 |
7 | Union FC Macomb | 3 | 6 | 2 | 0 | 1 | 4 | 4 | 0 |
8 | AMSG FC | 2 | 4 | 1 | 1 | 0 | 6 | 2 | 4 |
9 | SoCal Eagles | 3 | 4 | 1 | 1 | 1 | 6 | 3 | 3 |
10 | Academica SC | 2 | 4 | 1 | 1 | 0 | 3 | 1 | 2 |
11 | Project 51O | 3 | 4 | 1 | 1 | 1 | 3 | 8 | -5 |
12 | St. Petersburg FC | 2 | 4 | 1 | 1 | 0 | 5 | 2 | 3 |
13 | Tennessee SC | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 1 |
14 | Virginia Beach United | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 1 |
15 | Charlottesville Blues | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
16 | Western Mass Pioneers | 1 | 3 | 1 | 0 | 0 | 9 | 0 | 9 |
17 | Laredo Heat | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 3 |
18 | Ballard FC | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 3 |
19 | Bigfoot FC | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 3 |
20 | Oakland County | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 3 |
21 | River Light FC | 1 | 3 | 1 | 0 | 0 | 5 | 3 | 2 |
22 | Cleveland Force SC | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 2 |
23 | Des Moines Menace | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 2 |
24 | Tobacco Road FC | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 2 |
25 | Birmingham Legion 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
26 | Fort Wayne | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
27 | Little Rock Rangers | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
28 | NONA FC | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
29 | Redlands FC | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 1 |
30 | Springfield FC | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 1 |
31 | Weston FC | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 1 |
32 | Brooke House FC | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
33 | Hattiesburg FC | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
34 | Lexington SC | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
35 | Rochester FC | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
36 | Salem City FC | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
37 | San Francisco Glens | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
38 | Corpus Christi FC | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
39 | Houston FC | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
40 | Montgomery United | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
41 | Westchester Flames | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
42 | Tacoma Stars | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 0 |
43 | Midwest United FC | 3 | 3 | 1 | 0 | 2 | 3 | 5 | -2 |
44 | San Francisco City | 2 | 3 | 1 | 0 | 1 | 4 | 7 | -3 |
45 | Akron City FC | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
46 | Steel City FC | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
47 | Lionsbridge FC | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
48 | Columbus United | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
49 | Sarasota Paradise | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
50 | Northern Virginia | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
over 2.5 | % | |
under 2.5 | 100.00% | 1 |
Overall | ||
si | 0.00% | 0 |
no | 100.00% | 1 |
Scored Late | ||
si | 0.00% | 0 |
no | 100.00% | 1 |
Conceeded Late | ||
si | 0.00% | 0 |
no | 100.00% | 1 |
si | 0.00% | 0 |
no | 100.00% | 1 |
1-15 | 0.00% | 0 |
16-30 | 0.00% | 0 |
31-45 | 0.00% | 0 |
46-60 | 0.00% | 0 |
61-75 | 0.00% | 0 |
76-90 | 0.00% | 0 |
Enlaces patrocinados