27.04.2025 | SUI D3 | FC Bulle | - | FC Vevey-Sports | |
04.05.2025 | SUI D3 | FC Bulle | - | SC Kriens | |
10.05.2025 | SUI D3 | BSC Young Boys U21 | - | FC Bulle | |
17.05.2025 | SUI D3 | FC Bulle | - | FC Lugano U21 | |
24.05.2025 | SUI D3 | FC Baden | - | FC Bulle |
Pos. | Equipo | PJ | Ptos | G | E | P | GF | GC | +/- |
1 | SC Kriens | 29 | 56 | 16 | 8 | 5 | 60 | 34 | 26 |
2 | FC Biel-Bienne | 29 | 56 | 17 | 5 | 7 | 58 | 38 | 20 |
3 | FC Rapperswil-Jona | 29 | 54 | 16 | 6 | 7 | 57 | 31 | 26 |
4 | FC Breitenrain | 29 | 47 | 13 | 8 | 8 | 50 | 48 | 2 |
5 | FC Basel U21 | 29 | 46 | 12 | 10 | 7 | 48 | 42 | 6 |
6 | Grand-Saconnex | 29 | 41 | 9 | 14 | 6 | 59 | 45 | 14 |
7 | FC Luzern U21 | 29 | 38 | 9 | 11 | 9 | 55 | 52 | 3 |
8 | FC Bulle | 29 | 38 | 10 | 8 | 11 | 38 | 40 | -2 |
9 | FC Vevey-Sports | 29 | 38 | 9 | 11 | 9 | 51 | 60 | -9 |
10 | SC Brühl (SUI) | 29 | 38 | 11 | 5 | 13 | 49 | 62 | -13 |
11 | BSC Young Boys U21 | 29 | 36 | 10 | 6 | 13 | 36 | 41 | -5 |
12 | SC Cham | 29 | 35 | 8 | 11 | 10 | 37 | 42 | -5 |
13 | FC Paradiso | 29 | 35 | 9 | 8 | 12 | 25 | 35 | -10 |
14 | SR Delémont | 29 | 33 | 9 | 6 | 14 | 36 | 41 | -5 |
15 | FC Baden | 29 | 31 | 9 | 4 | 16 | 31 | 50 | -19 |
16 | FC Bavois | 29 | 30 | 7 | 9 | 13 | 32 | 40 | -8 |
17 | FC Zürich U21 | 29 | 30 | 8 | 6 | 15 | 41 | 50 | -9 |
18 | FC Lugano U21 | 29 | 29 | 7 | 8 | 14 | 34 | 46 | -12 |
Promotion
Relegation
over 2.5 | 48.48% | 16 |
under 2.5 | 51.52% | 17 |
Overall | ||
si | 48.48% | 16 |
no | 51.52% | 17 |
Scored Late | ||
si | 36.36% | 12 |
no | 63.64% | 21 |
Conceeded Late | ||
si | 18.18% | 6 |
no | 81.82% | 27 |
si | 24.24% | 8 |
no | 75.76% | 25 |
1-15 | 9.76% | 4 |
16-30 | 9.76% | 4 |
31-45 | 26.83% | 11 |
46-60 | 14.63% | 6 |
61-75 | 19.51% | 8 |
76-90 | 19.51% | 8 |
Enlaces patrocinados