20.11.2016 | FIFA U20W | Papua New Guinea (W) U20 | 1-7 | North Korea (W) U20 | |
16.11.2016 | FIFA U20W | Papua New Guinea (W) U20 | 0-6 | Sweden (W) U20 | |
13.11.2016 | FIFA U20W | Papua New Guinea (W) U20 | 0-9 | Brazil (W) U20 | |
22.02.2014 | OFC WU20 | Papua New Guinea (W) U20 | 0-3 | New Zealand (W) U20 | |
20.02.2014 | OFC WU20 | Papua New Guinea (W) U20 | 4-0 | Vanuatu (W) U20 | |
18.02.2014 | OFC WU20 | Tonga (W) U20 | 0-4 | Papua New Guinea (W) U20 |
Pos. | Equipo | PJ | Ptos | G | E | P | GF | GC | +/- |
over 2.5 | % | |
under 2.5 | % |
Overall | ||
si | 0.00% | 0 |
no | 0.00% | |
Scored Late | ||
si | 0.00% | 0 |
no | 0.00% | |
Conceeded Late | ||
si | 0.00% | 0 |
no | 0.00% |
si | 0.00% | 0 |
no | 0.00% | 0 |
1-15 | 0.00% | 0 |
16-30 | 0.00% | 0 |
31-45 | 0.00% | 0 |
46-60 | 0.00% | 0 |
61-75 | 0.00% | 0 |
76-90 | 0.00% | 0 |
Enlaces patrocinados