08.02.2025 | NOR U19 | HamKam Youth | 1-2 | Lillestrom Youth | ![]() |
22.08.2024 | NOR U19PO | Lillestrom Youth | 0-2 | SK Brann Youth | ![]() |
07.08.2024 | NOR U19PO | SK Brann Youth | 7-2 | Lillestrom Youth | ![]() |
03.04.2024 | NOR U19 | Lillestrom Youth | 3-2 | Odd Grenland Youth | ![]() |
13.03.2024 | NOR U19 | Stromsgodset IF Youth | 5-2 | Lillestrom Youth | ![]() |
09.03.2024 | NOR U19 | HamKam Youth | 2-4 | Lillestrom Youth | ![]() |
23.02.2025 | NOR U19 | FK Bodo/Glimt Youth | - | Lillestrom Youth | |
01.03.2025 | NOR U19 | Lillestrom Youth | - | Tromso Youth | |
08.03.2025 | NOR U19 | Tromso Youth | - | Lillestrom Youth | |
02.04.2025 | NOR U19 | FK Bodo/Glimt Youth | - | Lillestrom Youth | |
23.04.2025 | NOR U19 | Lillestrom Youth | - | HamKam Youth |
Pos. | Equipo | PJ | Ptos | G | E | P | GF | GC | +/- |
1 | Tromso Youth | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 5 |
2 | Lillestrom Youth | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
3 | FK Bodo/Glimt Youth | 2 | 3 | 1 | 0 | 1 | 2 | 5 | -3 |
4 | HamKam Youth | 2 | 0 | 0 | 0 | 2 | 1 | 4 | -3 |
Final Series
Advances to next round
over 2.5 | 100.00% | 1 |
under 2.5 | % |
Overall | ||
si | 100.00% | 1 |
no | 0.00% | 0 |
Scored Late | ||
si | 0.00% | 0 |
no | 100.00% | 1 |
Conceeded Late | ||
si | 100.00% | 1 |
no | 0.00% | 0 |
si | 0.00% | 0 |
no | 100.00% | 1 |
1-15 | 0.00% | 0 |
16-30 | 0.00% | 0 |
31-45 | 50.00% | 1 |
46-60 | 50.00% | 1 |
61-75 | 0.00% | 0 |
76-90 | 0.00% | 0 |
Enlaces patrocinados