20.04.2025 | KEN D1 | Bidco United | P-P | Bandari FC | ![]() |
12.04.2025 | KEN D1 | Kariobangi Sharks | P-P | Bandari FC | ![]() |
06.04.2025 | KEN D1 | Shabana FC | 3-1 | Bandari FC | ![]() |
29.03.2025 | KEN D1 | Bandari FC | 2-1 | Ulinzi Stars | ![]() |
15.03.2025 | KEN D1 | Gor Mahia | 2-0 | Bandari FC | ![]() |
02.03.2025 | KEN D1 | Bandari FC | 0-0 | Tusker FC | ![]() |
19.04.2025 | KEN D1 | Bandari FC | - | Kakamega Homeboyz | |
04.05.2025 | KEN D1 | Bandari FC | - | Kenya Police FC | |
11.05.2025 | KEN D1 | Mara Sugar FC | - | Bandari FC | |
18.05.2025 | KEN D1 | Bandari FC | - | AFC Leopards | |
14.06.2025 | KEN D1 | Mathare United | - | Bandari FC | |
22.06.2025 | KEN D1 | Bandari FC | - | Posta Rangers |
Pos. | Equipo | PJ | Ptos | G | E | P | GF | GC | +/- |
1 | Kenya Police FC | 26 | 49 | 13 | 10 | 3 | 30 | 12 | 18 |
2 | Tusker FC | 26 | 48 | 13 | 9 | 4 | 36 | 25 | 11 |
3 | Gor Mahia | 25 | 46 | 13 | 7 | 5 | 35 | 16 | 19 |
4 | Shabana FC | 26 | 40 | 10 | 10 | 6 | 31 | 22 | 9 |
5 | KCB Nairobi | 26 | 40 | 10 | 10 | 6 | 33 | 26 | 7 |
6 | Kakamega Homeboyz | 26 | 38 | 9 | 11 | 6 | 30 | 26 | 4 |
7 | AFC Leopards | 25 | 37 | 9 | 10 | 6 | 31 | 23 | 8 |
8 | Sofapaka Nairobi | 26 | 36 | 9 | 9 | 8 | 25 | 20 | 5 |
9 | Bandari FC | 26 | 36 | 9 | 9 | 8 | 23 | 26 | -3 |
10 | Mathare United | 26 | 33 | 8 | 9 | 9 | 21 | 32 | -11 |
11 | Kariobangi Sharks | 26 | 31 | 6 | 13 | 7 | 23 | 23 | 0 |
12 | Mara Sugar FC | 26 | 29 | 7 | 8 | 11 | 28 | 28 | 0 |
13 | Ulinzi Stars | 26 | 28 | 6 | 10 | 10 | 19 | 26 | -7 |
14 | Talanta FC | 26 | 26 | 6 | 8 | 12 | 26 | 33 | -7 |
15 | Posta Rangers | 26 | 25 | 6 | 7 | 13 | 28 | 40 | -12 |
16 | Murang'a Seal FC | 26 | 25 | 6 | 7 | 13 | 19 | 35 | -16 |
17 | Bidco United | 26 | 24 | 4 | 12 | 10 | 14 | 25 | -11 |
18 | Nairobi City Stars | 26 | 24 | 5 | 9 | 12 | 18 | 32 | -14 |
CAF Champions League
Relegation P/O
Relegation
over 2.5 | 23.08% | 6 |
under 2.5 | 76.92% | 20 |
Overall | ||
si | 38.46% | 10 |
no | 61.54% | 16 |
Scored Late | ||
si | 15.38% | 4 |
no | 84.62% | 22 |
Conceeded Late | ||
si | 30.77% | 8 |
no | 69.23% | 18 |
si | 42.31% | 11 |
no | 57.69% | 15 |
1-15 | 4.35% | 1 |
16-30 | 17.39% | 4 |
31-45 | 39.13% | 9 |
46-60 | 17.39% | 4 |
61-75 | 13.04% | 3 |
76-90 | 8.70% | 2 |
Enlaces patrocinados