01.04.2025 | ENG L1 | Wigan Athletic | 0-1 | Bolton Wanderers | ![]() |
29.03.2025 | ENG L1 | Wigan Athletic | 1-1 | Barnsley | ![]() |
15.03.2025 | ENG L1 | Charlton Athletic | 2-1 | Wigan Athletic | ![]() |
08.03.2025 | ENG L1 | Wigan Athletic | 1-0 | Cambridge United | ![]() |
04.03.2025 | ENG L1 | Mansfield | 0-0 | Wigan Athletic | ![]() |
01.03.2025 | ENG L1 | Wigan Athletic | 1-2 | Reading FC | ![]() |
05.04.2025 | ENG L1 | Leyton Orient | - | Wigan Athletic | |
08.04.2025 | ENG L1 | Exeter City | - | Wigan Athletic | |
12.04.2025 | ENG L1 | Wigan Athletic | - | Wrexham FC | |
18.04.2025 | ENG L1 | Shrewsbury | - | Wigan Athletic | |
21.04.2025 | ENG L1 | Wigan Athletic | - | Rotherham | |
26.04.2025 | ENG L1 | Wigan Athletic | - | Blackpool |
Pos. | Equipo | PJ | Ptos | G | E | P | GF | GC | +/- |
1 | Birmingham City | 38 | 89 | 27 | 8 | 3 | 65 | 26 | 39 |
2 | Wrexham FC | 40 | 78 | 23 | 9 | 8 | 56 | 32 | 24 |
3 | Wycombe | 39 | 75 | 21 | 12 | 6 | 65 | 36 | 29 |
4 | Charlton Athletic | 40 | 72 | 21 | 9 | 10 | 55 | 36 | 19 |
5 | Stockport County | 40 | 71 | 20 | 11 | 9 | 58 | 36 | 22 |
6 | Bolton Wanderers | 39 | 63 | 19 | 6 | 14 | 61 | 57 | 4 |
7 | Reading FC | 39 | 62 | 17 | 11 | 11 | 55 | 50 | 5 |
8 | Huddersfield | 39 | 61 | 18 | 7 | 14 | 52 | 39 | 13 |
9 | Blackpool | 40 | 60 | 15 | 15 | 10 | 62 | 51 | 11 |
10 | Leyton Orient | 39 | 59 | 18 | 5 | 16 | 55 | 40 | 15 |
11 | Barnsley | 40 | 54 | 15 | 9 | 16 | 54 | 57 | -3 |
12 | Lincoln City | 40 | 53 | 14 | 11 | 15 | 54 | 46 | 8 |
13 | Stevenage FC | 39 | 49 | 13 | 10 | 16 | 35 | 42 | -7 |
14 | Peterborough | 39 | 48 | 13 | 9 | 17 | 61 | 66 | -5 |
15 | Rotherham | 39 | 48 | 13 | 9 | 17 | 44 | 49 | -5 |
16 | Exeter City | 39 | 48 | 13 | 9 | 17 | 42 | 54 | -12 |
17 | Mansfield | 39 | 47 | 13 | 8 | 18 | 46 | 54 | -8 |
18 | Wigan Athletic | 38 | 44 | 11 | 11 | 16 | 34 | 38 | -4 |
19 | Northampton | 40 | 43 | 10 | 13 | 17 | 38 | 59 | -21 |
20 | Bristol Rovers | 40 | 42 | 12 | 6 | 22 | 41 | 65 | -24 |
21 | Burton Albion | 39 | 39 | 9 | 12 | 18 | 41 | 56 | -15 |
22 | Crawley Town | 40 | 36 | 9 | 9 | 22 | 47 | 75 | -28 |
23 | Cambridge United | 40 | 32 | 7 | 11 | 22 | 39 | 65 | -26 |
24 | Shrewsbury | 39 | 29 | 7 | 8 | 24 | 35 | 66 | -31 |
Promotion
Promotion P/O
Relegation
over 2.5 | 36.17% | 17 |
under 2.5 | 63.83% | 30 |
Overall | ||
si | 44.68% | 21 |
no | 55.32% | 26 |
Scored Late | ||
si | 25.53% | 12 |
no | 74.47% | 35 |
Conceeded Late | ||
si | 29.79% | 14 |
no | 70.21% | 33 |
si | 38.30% | 18 |
no | 61.70% | 29 |
1-15 | 13.64% | 6 |
16-30 | 15.91% | 7 |
31-45 | 20.45% | 9 |
46-60 | 20.45% | 9 |
61-75 | 11.36% | 5 |
76-90 | 18.19% | 8 |
Enlaces patrocinados