11.04.2025 | ENG PR2 | Nottingham Forest U21 | 2-0 | Leicester City U21 | ![]() |
07.04.2025 | ENG PR2 | Manchester United U21 | 3-3 | Nottingham Forest U21 | ![]() |
04.04.2025 | ENG PR2 | Sunderland U21 | 0-0 | Nottingham Forest U21 | ![]() |
31.03.2025 | ENG PR2 | Nottingham Forest U21 | 2-3 | Newcastle United U21 | ![]() |
28.03.2025 | ENG LC21 | Brentford U21 | 1-0 | Nottingham Forest U21 | ![]() |
11.03.2025 | INT PLIC | Nottingham Forest U21 | 2-1 | FC Nordsjælland 2 | ![]() |
15.04.2025 | INT PLIC | Nottingham Forest U21 | - | Athletic Bilbao B |
Pos. | Equipo | PJ | Ptos | G | E | P | GF | GC | +/- |
1 | Manchester City U21 | 19 | 44 | 14 | 2 | 3 | 57 | 23 | 34 |
2 | Fulham U21 | 19 | 42 | 13 | 3 | 3 | 46 | 28 | 18 |
3 | West Ham Utd U21 | 20 | 38 | 12 | 2 | 6 | 30 | 24 | 6 |
4 | Chelsea U21 | 19 | 35 | 11 | 2 | 6 | 47 | 28 | 19 |
5 | Manchester United U21 | 19 | 35 | 11 | 2 | 6 | 44 | 30 | 14 |
6 | Crystal Palace U21 | 19 | 35 | 10 | 5 | 4 | 42 | 31 | 11 |
7 | Southampton U21 | 20 | 34 | 10 | 4 | 6 | 38 | 31 | 7 |
8 | Arsenal U21 | 19 | 33 | 10 | 3 | 6 | 41 | 34 | 7 |
9 | Newcastle United U21 | 19 | 32 | 10 | 2 | 7 | 39 | 33 | 6 |
10 | Leicester City U21 | 20 | 31 | 9 | 4 | 7 | 39 | 30 | 9 |
11 | Brighton U21 | 19 | 30 | 8 | 6 | 5 | 39 | 20 | 19 |
12 | Sunderland U21 | 20 | 28 | 8 | 4 | 8 | 48 | 35 | 13 |
13 | Nottingham Forest U21 | 20 | 27 | 8 | 3 | 9 | 32 | 28 | 4 |
14 | Wolverhampton U21 | 19 | 27 | 8 | 3 | 8 | 29 | 35 | -6 |
15 | Everton FC U21 | 19 | 26 | 7 | 5 | 7 | 36 | 39 | -3 |
16 | Liverpool U21 | 18 | 25 | 7 | 4 | 7 | 26 | 28 | -2 |
17 | Leeds United U21 | 19 | 24 | 6 | 6 | 7 | 26 | 31 | -5 |
18 | West Bromwich U21 | 18 | 22 | 6 | 4 | 8 | 28 | 37 | -9 |
19 | Blackburn U21 | 19 | 20 | 6 | 2 | 11 | 29 | 44 | -15 |
20 | Tottenham U21 | 19 | 19 | 6 | 1 | 12 | 31 | 42 | -11 |
21 | Derby County U21 | 20 | 19 | 5 | 4 | 11 | 27 | 43 | -16 |
22 | Middlesbrough U21 | 19 | 19 | 6 | 1 | 12 | 25 | 42 | -17 |
23 | Norwich City U21 | 20 | 18 | 5 | 3 | 12 | 29 | 49 | -20 |
24 | Reading U21 | 19 | 18 | 5 | 3 | 11 | 24 | 45 | -21 |
25 | Stoke City U21 | 20 | 15 | 4 | 3 | 13 | 26 | 43 | -17 |
26 | Aston Villa U21 | 19 | 11 | 2 | 5 | 12 | 24 | 49 | -25 |
Advances to next round
over 2.5 | 47.50% | 19 |
under 2.5 | 52.50% | 21 |
Overall | ||
si | 70.00% | 28 |
no | 30.00% | 12 |
Scored Late | ||
si | 40.00% | 16 |
no | 60.00% | 24 |
Conceeded Late | ||
si | 40.00% | 16 |
no | 60.00% | 24 |
si | 35.00% | 14 |
no | 65.00% | 26 |
1-15 | 15.63% | 10 |
16-30 | 18.75% | 12 |
31-45 | 20.31% | 13 |
46-60 | 15.63% | 10 |
61-75 | 7.81% | 5 |
76-90 | 21.87% | 14 |
Enlaces patrocinados