21.05.2023 | INT FRLW | France (W) U19 | 0-7 | Japan (W) U19 | |
19.05.2023 | INT FRLW | Japan (W) U19 | 4-0 | Panama (W) U20 | |
16.05.2023 | INT FRLW | Cameroon (W) U20 | 0-3 | Japan (W) U19 | |
09.11.2019 | AFC WU19 | North Korea (W) U19 | 1-2 | Japan (W) U19 | |
06.11.2019 | AFC WU19 | Japan (W) U19 | 7-0 | Australia (W) U19 | |
03.11.2019 | AFC WU19 | Japan (W) U19 | 2-1 | China (W) U19 |
Pos. | Equipo | PJ | Ptos | G | E | P | GF | GC | +/- |
over 2.5 | % | |
under 2.5 | % |
Overall | ||
si | 0.00% | 0 |
no | 0.00% | |
Scored Late | ||
si | 0.00% | 0 |
no | 0.00% | |
Conceeded Late | ||
si | 0.00% | 0 |
no | 0.00% |
si | 0.00% | 0 |
no | 0.00% | 0 |
1-15 | 0.00% | 0 |
16-30 | 0.00% | 0 |
31-45 | 0.00% | 0 |
46-60 | 0.00% | 0 |
61-75 | 0.00% | 0 |
76-90 | 0.00% | 0 |
Enlaces patrocinados