13.11.2023 | |||
01:07 | Columbus Crew | 4-2 | Atlanta United |
12.11.2023 | |||
00:07 | Houston Dynamo | 1-1/p.4-3 | Real Salt Lake |
11.11.2023 | |||
04:07 | Seattle Sounders | 1-0 | FC Dallas |
09.11.2023 | |||
01:25 | New England Revs | 0-1 | Philadelphia Union |
08.11.2023 | |||
03:07 | Nashville SC | 0-1 | Orlando City SC |
01:07 | Atlanta United | 4-2 | Columbus Crew |
07.11.2023 | |||
03:07 | Real Salt Lake | 1-1/p.5-4 | Houston Dynamo |
06.11.2023 | |||
01:55 | Vancouver WC | 0-1 | Los Angeles FC |
05.11.2023 | |||
23:07 | Sporting Kansas City | 2-1 | St. Louis City SC |
02:15 | FC Dallas | 3-1 | Seattle Sounders |
00:07 | New York Red Bulls | 1-1/p.7-8 | FC Cincinnati |
02.11.2023 | |||
00:55 | Columbus Crew | 2-0 | Atlanta United |
31.10.2023 | |||
02:07 | Seattle Sounders | 2-0 | FC Dallas |
00:07 | Orlando City SC | 1-0 | Nashville SC |
30.10.2023 | |||
03:25 | St. Louis City SC | 1-4 | Sporting Kansas City |
01:07 | FC Cincinnati | 3-0 | New York Red Bulls |
29.10.2023 | |||
23:07 | Houston Dynamo | 2-1 | Real Salt Lake |
02:07 | Los Angeles FC | 5-2 | Vancouver WC |
28.10.2023 | |||
23:07 | Philadelphia Union | 3-1 | New England Revs |
Enlaces patrocinados