28.05.2003 | |||
15:00 | Jomo Cosmos | 2-0 | Dynamos FC (RSA) |
25.05.2003 | |||
15:00 | Black Leopards | 1-0 | Santos FC (RSA) |
15:00 | Bush Bucks | 1-1 | Kaizer Chiefs |
15:00 | Hellenic FC | 2-3 | SuperSport United |
15:00 | Mamelodi Sundowns | 1-1 | Ajax Cape Town |
24.05.2003 | |||
15:00 | Jomo Cosmos | 1-1 | Orlando Pirates |
15:00 | Manning Rangers | 2-4 | Wits University FC |
15:00 | Moroka Swallows | 0-2 | Golden Arrows |
22.05.2003 | |||
15:00 | Bush Bucks | 3-2 | Mamelodi Sundowns |
18.05.2003 | |||
15:00 | Moroka Swallows | 2-3 | Kaizer Chiefs |
17.05.2003 | |||
15:00 | Orlando Pirates | 1-1 | Wits University FC |
15:00 | SuperSport United | 5-3 | African Wanderers |
Enlaces patrocinados