30.10.2016 | |||
12:35 | Beijing Guoan | 3-1 | Henan Jianye |
12:35 | Changchun YaTai | 1-0 | Shanghai Shenhua |
12:35 | Chongqing Lifan* | 1-2 | Tianjin Teda |
12:35 | Guangzhou Evergrande | 4-0 | Shandong Luneng |
12:35 | Hangzhou Greentown | 2-2 | Yanbian Longding |
12:35 | Liaoning Hongyun | 1-0 | Jiangsu Suning |
12:35 | Shanghai SIPG | 3-1 | Hebei CFFC |
12:35 | Shijiazhuang Yongchang | 3-2 | Guangzhou R&F |
26.10.2016 | |||
13:35 | Guangzhou R&F | 1-1 | Liaoning Hongyun |
13:35 | Hebei CFFC | 0-0 | Hangzhou Greentown |
13:35 | Henan Jianye | 1-2 | Changchun YaTai |
13:35 | Jiangsu Suning | 2-0 | Guangzhou Evergrande |
Enlaces patrocinados