25.04.2018 | |||
14:00 | Shaanxi Changan | 0-1 | Shanghai SIPG |
13:35 | Anhui Hefei Guiguan | 0-2 | Chongqing Lifan* |
13:35 | Nantong Zhiyun | 3-2 | Shanghai Shenhua |
13:35 | Sichuan Longfor | 0-1 | Jiangsu Suning |
13:35 | Yinchuan Helanshan | 0-1 | Guangzhou Evergrande |
12:00 | Shanghai Shenxin | 0-1 | Beijing Guoan |
09:30 | Hainan Boying | 2-2/p.3-5 | Beijing Renhe |
09:30 | Heilongjiang Lava Spring | 1-2 | Guizhou Zhicheng |
09:30 | Wuhan Zall | 2-2/p.5-6 | Tianjin Teda |
08:00 | Yanbian Beiguo | 0-6 | Shandong Luneng |
24.04.2018 | |||
13:30 | Suzhou Dongwu | 0-4 | Hebei CFFC |
10:00 | Sichuan Jiuniu | 1-1/p.4-3 | Changchun YaTai |
Enlaces patrocinados