25.08.2019 | |||
04:30 | Altona Magic U21 | 3-4 | Pascoe Vale U21 |
04:30 | Bentleigh Greens U21 | 4-2 | Avondale U21 |
04:30 | Dandenong Th. U21 | 2-4 | Melb. Knights U21 |
04:30 | Hume City U21 | 1-2 | Kingston City U21 |
04:30 | Oakleigh C. U21 | 3-1 | Green Gully U21 |
04:30 | Port Melbourne U21 | 2-0 | Dandenong C. U21 |
04:30 | South Melbourne U21 | 0-2 | Heidelberg Utd U21 |
23.08.2019 | |||
11:30 | Heidelberg Utd U21 | 1-2 | South Melbourne U21 |
21.08.2019 | |||
11:45 | Heidelberg Utd U21 | 1-2 | Oakleigh C. U21 |
19.08.2019 | |||
10:15 | Kingston City U21 | 1-2 | Dandenong C. U21 |
18.08.2019 | |||
05:30 | South Melbourne U21 | 3-1 | Altona Magic U21 |
04:30 | Melb. Knights U21 | 3-3 | Hume City U21 |
Enlaces patrocinados