18.08.2024 | |||
07:00 | Altona Magic SC | 6-2 | Manningham United |
07:00 | Dandenong Thunder | 3-5 | Moreland City SC |
07:00 | Green Gully SC | 0-3 | Melbourne Knights |
07:00 | Heidelberg United | 3-0 | Dandenong City SC |
07:00 | Oakleigh Cannons | 3-1 | Hume City FC |
07:00 | Port Melbourne Sharks | 0-4 | Avondale FC |
07:00 | South Melbourne | 2-1 | St Albans Saints |
12.08.2024 | |||
11:30 | Melbourne Knights | 1-2 | Dandenong Thunder |
11.08.2024 | |||
07:00 | St Albans Saints | 5-0 | Green Gully SC |
10.08.2024 | |||
11:00 | Hume City FC | 2-0 | Altona Magic SC |
07:00 | Avondale FC | 1-1 | South Melbourne |
07:00 | Manningham United | 1-2 | Heidelberg United |
Enlaces patrocinados