25.08.2019 | |||
07:00 | Altona Magic SC | 1-2 | Pascoe Vale |
07:00 | Bentleigh Greens | 0-3 | Avondale FC |
07:00 | Dandenong Thunder | 4-1 | Melbourne Knights |
07:00 | Hume City FC | 1-5 | Kingston City |
07:00 | Oakleigh Cannons | 3-0 | Green Gully SC |
07:00 | Port Melbourne Sharks | 2-3 | Dandenong City SC |
07:00 | South Melbourne | 0-3 | Heidelberg United |
19.08.2019 | |||
12:30 | Kingston City | 1-3 | Dandenong City SC |
18.08.2019 | |||
08:00 | South Melbourne | 2-0 | Altona Magic SC |
07:00 | Melbourne Knights | 1-2 | Hume City FC |
17.08.2019 | |||
10:00 | Port Melbourne Sharks | 1-1 | Bentleigh Greens |
07:00 | Green Gully SC | 6-2 | Dandenong Thunder |
Enlaces patrocinados