13.05.2012 | ||||
04:00 | OCL Final | AS Tefana | 0-1 | Auckland City |
29.04.2012 | ||||
04:00 | OCL Final | Auckland City | 2-1 | AS Tefana |
15.04.2012 | ||||
06:30 | OCL Group A | Ba FC | 0-5 | AS Tefana |
31.03.2012 | ||||
06:00 | OCL Group B | Amicale FC | 1-0 | Auckland City |
06:00 | OCL Group B | Koloale FC | 1-2 | PRK Hekari United |
04:00 | OCL Group A | Waitakere United | 4-0 | AS Mont-Dore |
04.03.2012 | ||||
04:00 | OCL Group A | Ba FC | 3-2 | Waitakere United |
03.03.2012 | ||||
06:30 | OCL Group A | AS Tefana | 2-0 | AS Mont-Dore |
06:00 | OCL Group B | PRK Hekari United | 1-1 | Auckland City |
05:00 | OCL Group B | Koloale FC | 1-0 | Amicale FC |
18.02.2012 | ||||
06:30 | OCL Group A | AS Tefana | 3-0 | Waitakere United |
06:00 | OCL Group B | PRK Hekari United | 2-0 | Amicale FC |
Enlaces patrocinados