22.03.2025 | ||||
18:00 | Montenegro | - | Gibraltar | |
20:45 | Czech Rep | - | Faroe Islands | |
25.03.2025 | ||||
20:45 | Gibraltar | - | Czech Rep | |
20:45 | Montenegro | - | Faroe Islands | |
06.06.2025 | ||||
20:45 | Czech Rep | - | Montenegro | |
20:45 | Gibraltar | - | Loser Croatia/France | |
09.06.2025 | ||||
20:45 | Faroe Islands | - | Gibraltar | |
20:45 | Loser Croatia/France | - | Czech Rep | |
05.09.2025 | ||||
20:45 | Faroe Islands | - | Loser Croatia/France | |
20:45 | Montenegro | - | Czech Rep | |
08.09.2025 | ||||
20:45 | Gibraltar | - | Faroe Islands | |
20:45 | Loser Croatia/France | - | Montenegro | |
09.10.2025 | ||||
20:45 | Czech Rep | - | Loser Croatia/France | |
20:45 | Faroe Islands | - | Montenegro | |
12.10.2025 | ||||
18:00 | Faroe Islands | - | Czech Rep | |
20:45 | Loser Croatia/France | - | Gibraltar | |
14.11.2025 | ||||
20:45 | Gibraltar | - | Montenegro | |
20:45 | Loser Croatia/France | - | Faroe Islands | |
17.11.2025 | ||||
20:45 | Czech Rep | - | Gibraltar | |
20:45 | Montenegro | - | Loser Croatia/France |
Enlaces patrocinados