10.12.2000 | ||||
06:00 | D1 Championship Final | Kashima Antlers | 3-0 | Yokohama F Marinos |
03.12.2000 | ||||
06:00 | D1 Championship Final | Yokohama F Marinos | 0-0 | Kashima Antlers |
26.11.2000 | ||||
16:00 | D1 2nd Stage | Cerezo Osaka | 1-3 | FC Tokyo |
16:00 | D1 2nd Stage | JEF United Chiba | 1-2 AET | Shimizu S-Pulse |
16:00 | D1 2nd Stage | Jubilo Iwata | 4-0 | Gamba Osaka |
16:00 | D1 2nd Stage | Kashima Antlers | 0-0 AET | Kashiwa Reysol |
16:00 | D1 2nd Stage | Nagoya Grampus Eight | 1-0 | Kawasaki Frontale |
16:00 | D1 2nd Stage | Tokyo Verdy | 1-2 AET | Sanfrecce Hiroshima |
16:00 | D1 2nd Stage | Vissel Kobe | 2-1 AET | Kyoto Purple Sanga |
16:00 | D1 2nd Stage | Yokohama F Marinos | 2-1 AET | Avispa Fukuoka |
23.11.2000 | ||||
16:00 | D1 2nd Stage | Avispa Fukuoka | 0-1 | Cerezo Osaka |
16:00 | D1 2nd Stage | FC Tokyo | 1-0 AET | JEF United Chiba |
Enlaces patrocinados