08.05.2022 | |||
12:00 | Eastern AA | CANC | Southern District |
09:30 | HK Rangers | CANC | Resources Capital FC |
07.05.2022 | |||
09:30 | Hong Kong U23 | CANC | Lee Man FC |
02.05.2022 | |||
09:30 | Hong Kong FC | CANC | Resources Capital FC |
30.04.2022 | |||
09:30 | Southern District | CANC | Lee Man FC |
17.04.2022 | |||
12:00 | Lee Man FC | CANC | HK Rangers |
10.04.2022 | |||
12:00 | Lee Man FC | CANC | Resources Capital FC |
09.04.2022 | |||
14:00 | Eastern AA | CANC | Kitchee SC |
09:30 | Hong Kong U23 | CANC | Southern District |
02.04.2022 | |||
09:30 | Kitchee SC | CANC | Hong Kong FC |
13.03.2022 | |||
08:30 | Resources Capital FC | CANC | Kitchee SC |
12.03.2022 | |||
11:00 | Hong Kong U23 | CANC | HK Rangers |
Enlaces patrocinados